Atios DALI AC Dimmer DIN ADD-D1 Datasheet

Technical Specifications
| Control input | DALI bus or local AC push switch |
| DALI addresses | 1 (1 channel), automatically assigned by the DALI controller |
| Input voltage | 100-240 V AC, 50/60 Hz |
| Output | AC phase-cut dimmer, leading- or trailing-edge (factory preset), 1 channel, 0.1-1.8 A, up to 400 W |
| Output load at 230 V | dimmable LED 200 W; incandescent / HV halogen 400 W; LV halogen with electronic transformer 200 W |
| Output load at 110 V | dimmable LED 100 W; incandescent / HV halogen 200 W; LV halogen 100 W |
| Compatible loads | resistive, capacitive and inductive |
| Dimming range | 5-100 % |
| Terminals | 0.75-2.5 mm² (18-12 AWG), strip length 5.5-7.5 mm |
| Ambient temperature | −25 °C to +50 °C |
| Dimensions | 90 × 66 × 18 mm, DIN-rail device (1 module) |
Application area and features
- Phase-cut dimmer for AC lights in a 1-module DIN-rail housing.
- Controlled via the DALI bus (1 address) or a local AC push switch (PUSH DIM: on/off and dimming).
- Leading- or trailing-edge dimming, factory preset.
- Minimum brightness setting via the Min.Set button on the device.
- Compatible with resistive, capacitive and inductive loads.